#Content-type: text/html
ステラツィオ所持状況 | |||
---|---|---|---|
交換設定 / 所持状況 | |||
ステラツィオ | 数 | 割合 | |
Aries | 4 | (0.6%) | |
Taurus | 3 | (0.4%) | |
Gemini | 3 | (0.4%) | |
Cancer | 4 | (0.6%) | |
Leo | 1 | (0.1%) | |
Virgo | 4 | (0.6%) | |
Libra | 4 | (0.6%) | |
Scorpio | 5 | | (0.7%) | |
Sagittarius | 2 | (0.3%) | |
Capricorn | 2 | (0.3%) | |
Aquarius | 6 | | (0.9%) | |
Pisces | 5 | | (0.7%) | |
ステラツィオ総数:43個 ( 平均0個) |