ŒŽŠÔƒAƒNƒZƒX”
”N^ŒŽ | ‚P“ú•½‹Ï | ƒAƒNƒZƒX” |
2004^12 | 85 | 2644 |
2005^1 | 167 | 5179 |
2005^2 | 183 | 5132 |
2005^3 | 231 | 7183 |
2005^4 | 157 | 4721 |
2005^5 | 125 | 3877 |
2005^6 | 111 | 3335 |
2005^7 | 102 | 3166 |
2005^8 | 130 | 4051 |
2005^9 | 84 | 2530 |
2005^10 | 71 | 2231 |
2005^11 | 60 | 1816 |
2005^12 | 137 | 4261 |
2006^1 | 128 | 3971 |
2006^2 | 107 | 2997 |
2006^3 | 115 | 3573 |
2006^4 | 108 | 3264 |
2006^5 | 149 | 4646 |
2006^6 | 166 | 4984 |
2006^7 | 113 | 3521 |
2006^8 | 83 | 2603 |
2006^9 | 89 | 2672 |
2006^10 | 94 | 2916 |
2006^11 | 87 | 2619 |
2006^12 | 100 | 3119 |
2007^1 | 108 | 3349 |
2007^2 | 102 | 2882 |
2007^3 | 86 | 2671 |
2007^4 | 84 | 2548 |
2007^5 | 72 | 2232 |
2007^6 | 65 | 1952 |
2007^7 | 47 | 1476 |
2007^8 | 43 | 1363 |
2007^9 | 36 | 1083 |
2007^10 | 32 | 1000 |
2007^11 | 32 | 980 |
2007^12 | 31 | 977 |
2008^1 | 28 | 882 |
2008^2 | 22 | 654 |
2008^3 | 19 | 606 |
2008^4 | 20 | 600 |
2008^5 | 20 | 622 |
2008^6 | 18 | 557 |
2008^7 | 19 | 618 |
2008^8 | 16 | 515 |
2008^9 | 17 | 515 |
2008^10 | 20 | 629 |
2008^11 | 18 | 549 |
2008^12 | 16 | 502 |
2009^1 | 15 | 491 |
2009^2 | 17 | 482 |
2009^3 | 18 | 579 |
2009^4 | 14 | 431 |
2009^5 | 20 | 638 |
2009^6 | 21 | 638 |
2009^7 | 12 | 394 |
2009^8 | 16 | 522 |
2009^9 | 14 | 429 |
2009^10 | 9 | 280 |
2009^11 | 9 | 297 |
2009^12 | 6 | 189 |
2010^1 | 7 | 246 |
2010^2 | 7 | 220 |
2010^3 | 9 | 294 |
2010^4 | 7 | 221 |
2010^5 | 4 | 129 |
2010^6 | 3 | 101 |
2010^7 | 3 | 96 |
2010^8 | 2 | 84 |
2010^9 | 2 | 75 |
2010^10 | 4 | 132 |
2010^11 | 9 | 293 |
2010^12 | 4 | 135 |
2011^1 | 4 | 129 |
2011^2 | 4 | 117 |
2011^3 | 4 | 136 |
2011^4 | 3 | 96 |
2011^5 | 3 | 104 |
2011^6 | 3 | 107 |
2011^7 | 2 | 91 |
2011^8 | 2 | 63 |
2011^9 | 1 | 53 |
2011^10 | 1 | 54 |
2011^11 | 2 | 77 |
2011^12 | 2 | 82 |
2012^1 | 1 | 56 |
2012^2 | 3 | 90 |
2012^3 | 2 | 67 |
2012^4 | 1 | 57 |
2012^5 | 1 | 59 |
2012^6 | 1 | 53 |
2012^7 | 1 | 51 |
2012^8 | 0 | 26 |
2012^9 | 1 | 38 |
2012^10 | 1 | 42 |
2012^11 | 1 | 46 |
2012^12 | 1 | 35 |
2013^1 | 1 | 48 |
2013^2 | 1 | 43 |
2013^3 | 0 | 13 |
2013^4 | 0 | 23 |
2013^5 | 1 | 33 |
2013^6 | 1 | 52 |
2013^7 | 2 | 66 |
2013^8 | 1 | 46 |
2013^9 | 1 | 44 |
2013^10 | 1 | 45 |
2013^11 | 0 | 17 |
2013^12 | 0 | 21 |
2014^1 | 1 | 34 |
2014^2 | 0 | 17 |
2014^3 | 0 | 19 |
2014^4 | 0 | 21 |
2014^5 | 0 | 25 |
2014^6 | 0 | 14 |
2014^7 | 0 | 12 |
2014^8 | 0 | 18 |
2014^9 | 0 | 9 |
2014^10 | 0 | 13 |
2014^11 | 0 | 14 |
2014^12 | 0 | 22 |
2015^1 | 0 | 7 |
2015^2 | 0 | 11 |
2015^3 | 0 | 13 |
2015^4 | 0 | 12 |
2015^5 | 0 | 18 |
2015^6 | 0 | 10 |
2015^7 | 1 | 36 |
2015^8 | 0 | 13 |
2015^9 | 0 | 10 |
2015^10 | 0 | 21 |
2015^11 | 0 | 13 |
2015^12 | 1 | 38 |
2016^1 | 0 | 20 |
2016^2 | 0 | 14 |
2016^3 | 0 | 12 |
2016^4 | 0 | 16 |
2016^5 | 0 | 15 |
2016^6 | 0 | 14 |
2016^7 | 0 | 17 |
2016^8 | 0 | 13 |
2016^9 | 2 | 75 |
2016^10 | 0 | 20 |
2016^11 | 0 | 19 |
2016^12 | 0 | 20 |
2017^1 | 0 | 15 |
2017^2 | 0 | 15 |
2017^3 | 0 | 17 |
2017^4 | 0 | 8 |
2017^5 | 0 | 6 |
2017^6 | 0 | 10 |
2017^7 | 0 | 9 |
2017^8 | 0 | 14 |
2017^9 | 0 | 12 |
2017^10 | 0 | 13 |
2017^11 | 0 | 8 |
2017^12 | 0 | 5 |
2018^1 | 0 | 10 |
2018^2 | 0 | 8 |
2018^3 | 0 | 7 |
2018^4 | 0 | 14 |
2018^5 | 0 | 9 |
2018^6 | 0 | 13 |
2018^7 | 0 | 10 |
2018^8 | 0 | 7 |
2018^9 | 0 | 10 |
2018^10 | 0 | 5 |
2018^11 | 0 | 5 |
2018^12 | 0 | 3 |
2019^1 | 0 | 3 |
2019^2 | 0 | 7 |
2019^3 | 0 | 8 |
2019^4 | 0 | 20 |
2019^5 | 0 | 11 |
2019^6 | 0 | 9 |
2019^7 | 0 | 9 |
2019^8 | 0 | 15 |
2019^9 | 0 | 15 |
2019^10 | 0 | 9 |
2019^11 | 0 | 20 |
2019^12 | 0 | 10 |
2020^1 | 0 | 9 |
2020^2 | 0 | 7 |
2020^3 | 0 | 10 |
2020^4 | 0 | 12 |
2020^5 | 0 | 10 |
2020^6 | 0 | 14 |
2020^7 | 0 | 15 |
2020^8 | 0 | 14 |
2020^9 | 0 | 11 |
2020^10 | 0 | 18 |
2020^11 | 0 | 9 |
2020^12 | 0 | 13 |
2021^1 | 0 | 15 |
2021^2 | 0 | 26 |
2021^3 | 0 | 15 |
2021^4 | 0 | 22 |
2021^5 | 1 | 49 |
2021^6 | 0 | 27 |
2021^7 | 1 | 28 |
2021^8 | 0 | 13 |
2021^9 | 0 | 5 |
2021^10 | 0 | 9 |
2021^11 | 0 | 6 |
2021^12 | 0 | 6 |
2022^1 | 0 | 8 |
2022^2 | 0 | 5 |
2022^3 | 0 | 5 |
2022^4 | 0 | 6 |
2022^5 | 0 | 10 |
2022^6 | 0 | 4 |
2022^7 | 0 | 6 |
2022^8 | 0 | 9 |
2022^9 | 0 | 5 |
2022^10 | 0 | 12 |
2022^11 | 0 | 12 |
2022^12 | 0 | 13 |
2023^1 | 0 | 10 |
2023^2 | 0 | 9 |
2023^3 | 0 | 10 |
2023^4 | 0 | 9 |
2023^5 | 0 | 12 |
2023^6 | 0 | 11 |
2023^7 | 0 | 9 |
2023^8 | 0 | 7 |
2023^9 | 0 | 8 |
2023^10 | 0 | 7 |
2023^11 | 0 | 10 |
2023^12 | 0 | 14 |
2024^1 | 0 | 7 |
2024^2 | 0 | 8 |
2024^3 | 0 | 9 |
2024^4 | 0 | 10 |
2024^5 | 0 | 12 |
2024^6 | 0 | 7 |
2024^7 | 0 | 12 |
2024^8 | 0 | 8 |
2024^9 | 0 | 13 |
2024^10 | 0 | 15 |
Script Of Saga II Ver 1.10
MISSINGLINK & Fayreal&edit:masimaro Edit by ‚xE‚l Special Thanks kentaro-online C.o.P:Legend AMARANTH BILLYJOY@ BlackRoseResidence
s“®’lƒVƒXƒeƒ€ ƒŒƒeƒBƒVƒA
—b•ºƒVƒXƒeƒ€&íŽm‚̉ƒ&ƒI[ƒNƒVƒ‡ƒ“ƒVƒXƒeƒ€ by to-ya
NPCŽ©“®íœ‘ÎÛŠO Ver.0.1 ƒEƒFƒ‹